ActiveOrders
Total Profit = 0
|
| NIFTYWK25800CE | 65 | LONG | 122.35 | | -99876.65 | 100121.4 | | 115128 | 20260116 | 0 | 99999 | 65 | 1 | 10121.35 | OPTIDX | MSO@NIFTY | 129 | NFO-OPTIDX-NIFTY-12Dec2026-25800.00-CE | False | False | |
|---|
| NIFTYWK25800PE | 65 | LONG | 90 | | -99909 | 100089 | | 115128 | 20260116 | 0 | 99999 | 65 | 1 | 10089 | OPTIDX | MSO@NIFTY | 130 | NFO-OPTIDX-NIFTY-12Dec2026-25800.00-PE | False | False | |
|---|
| NIFTYWK26000CE2 | 65 | SHORT | 41.6 | | 100040.6 | 0 | | 115128 | 20260116 | 0 | 99999 | 65 | 1 | 0 | OPTIDX | MSO@NIFTY | 131 | NFO-OPTIDX-NIFTY-12Dec2026-26000.00-CE | False | False | |
|---|
| NIFTYWK25600PE2 | 65 | SHORT | 31.05 | | 100030 | 0 | | 115128 | 20260116 | 0 | 99999 | 65 | 1 | 0 | OPTIDX | MSO@NIFTY | 132 | NFO-OPTIDX-NIFTY-12Dec2026-25600.00-PE | False | False | |
|---|
| NIFTYWK26000CE1 | 65 | SHORT | 41.6 | | 100040.6 | 0 | | 115128 | 20260116 | 0 | 99999 | 65 | 1 | 0 | OPTIDX | MSO@NIFTY | 133 | NFO-OPTIDX-NIFTY-12Dec2026-26000.00-CE | False | False | |
|---|
| NIFTYWK25600PE1 | 65 | SHORT | 31.05 | | 100030 | 0 | | 115129 | 20260116 | 0 | 99999 | 65 | 1 | 0 | OPTIDX | MSO@NIFTY | 134 | NFO-OPTIDX-NIFTY-12Dec2026-25600.00-PE | False | False | |
|---|
| NIFTYWK26000CE | 65 | SHORT | 41.6 | | 100040.6 | 0 | | 115129 | 20260116 | 0 | 99999 | 65 | 1 | 0 | OPTIDX | MSO@NIFTY | 135 | NFO-OPTIDX-NIFTY-12Dec2026-26000.00-CE | False | False | |
|---|
| NIFTYWK25600PE | 65 | SHORT | 31.05 | | 100030 | 0 | | 115129 | 20260116 | 0 | 99999 | 65 | 1 | 0 | OPTIDX | MSO@NIFTY | 136 | NFO-OPTIDX-NIFTY-12Dec2026-25600.00-PE | False | False | |
|---|
| NIFTY | 1 | SHORT | 25797.1 | | 283510.1 | 0 | | 115129 | 20260116 | 0 | 257713 | 1 | 1 | 0 | EQ | MSO@NIFTY | 137 | NFO-EQ-NIFTY-25Mar2026--0.01-XX | False | False | |
|---|
| TheEnD |
|---|
Total Profit = 0