SocialClosedOrders

Total Profit = -5055

SL::BANKNIFTYEQ 0.02 20240531 100024 48841.1 LONG 48637.8 102200 20240531 -4.07 FUTIDX 112 False 1
BANKNIFTYWK49200CE 15 20240531 100023 690.85 SHORT 627.2 102223 20240531 954.75 OPTIDX 111 False 1
BANKNIFTYWK49000PE 15 20240531 100023 896.95 SHORT 1021.8 102224 20240531 -1872.75 OPTIDX 110 False 1
BANKNIFTYWK48600PE 15 20240531 100022 725.2 SHORT 823.4 102224 20240531 -1473 OPTIDX 109 False 1
BANKNIFTYWK49000CE 15 20240531 100022 793.55 SHORT 713.05 102225 20240531 1207.5 OPTIDX 108 False 1
BANKNIFTYWK48800PE 15 20240531 100022 805.1 SHORT 915.8 102225 20240531 -1660.5 OPTIDX 107 False 1
BANKNIFTYWK48800CE 15 20240531 100021 903.55 SHORT 810.3 102226 20240531 1398.75 OPTIDX 106 False 1
BANKNIFTYWK49200CE 15 20240531 130018 698.55 SHORT 821 134458 20240531 -1836.75 OPTIDX 116 False 1
BANKNIFTYWK49000CE 15 20240531 130018 803 SHORT 934.25 134459 20240531 -1968.75 OPTIDX 115 False 1
BANKNIFTYWK49000PE 15 20240531 130018 930.9 SHORT 867.05 134459 20240531 957.75 OPTIDX 114 False 1
BANKNIFTYWK48800PE 15 20240531 130018 842.2 SHORT 787.85 134500 20240531 815.25 OPTIDX 113 False 1
NIFTYEQ 0.02 20240531 100020 22574.3 SHORT 22572.9 134500 20240531 0.03 FUTIDX 105 False 1
NIFTYWK22350PE 50 20240531 100020 289.65 SHORT 285.55 134501 20240531 205 OPTIDX 104 False 1
NIFTYWK22450PE 50 20240531 100020 327.9 SHORT 322.15 134501 20240531 287.5 OPTIDX 103 False 1
NIFTYWK22450CE 50 20240531 100019 481.15 SHORT 502.15 134501 20240531 -1050 OPTIDX 102 False 1
NIFTYWK22550CE 50 20240531 100019 424.05 SHORT 444.45 134502 20240531 -1020 OPTIDX 101 False 1
BANKNIFTYEQ 0.02 20240531 130019 48802.8 LONG 48958.3 134505 20240531 3.11 FUTIDX 117 False 1

Total Profit = -5055