SocialClosedOrders

Total Profit = 1862

SL::BANKNIFTYEQ 0.02 20240503 092023 49552.2 LONG 49343.1 100500 20240503 -4.18 FUTIDX 110 False 1
BANKNIFTYWK50000CE 15 20240503 092023 174.2 SHORT 145.7 100925 20240503 427.5 OPTIDX 109 False 1
BANKNIFTYWK49800CE 15 20240503 092022 245.6 SHORT 206.6 100926 20240503 585 OPTIDX 108 False 1
BANKNIFTYWK49800PE 15 20240503 092022 491.6 SHORT 587.5 100926 20240503 -1438.5 OPTIDX 107 False 1
BANKNIFTYWK49600PE 15 20240503 092022 380.7 SHORT 466.4 100926 20240503 -1285.5 OPTIDX 106 False 1
NIFTYEQ 0.02 20240503 092021 22771.8 LONG 22695 101028 20240503 -1.54 FUTIDX 105 False 1
NIFTYWK22750PE 50 20240503 092021 109.65 SHORT 135.35 101031 20240503 -1285 OPTIDX 101 False 1
NIFTYWK22850CE 50 20240503 092021 111.25 SHORT 91.35 101031 20240503 995 OPTIDX 102 False 1
NIFTYWK22850PE 50 20240503 092021 154.2 SHORT 188 101031 20240503 -1690 OPTIDX 103 False 1
NIFTYWK22950CE 50 20240503 092021 69.15 SHORT 55.3 101031 20240503 692.5 OPTIDX 104 False 1
BANKNIFTYEQ 0.02 20240503 101025 49295.8 SHORT 49100.8 104030 20240503 3.9 FUTIDX 115 False 1
TGT1::NIFTYEQ 0.02 20240503 101032 22696.8 SHORT 22594.8 104000 20240503 2.04 FUTIDX 120 False 1
TGT1::NIFTYWK22500PE 50 20240503 101032 53.8 SHORT 86.95 104000 20240503 -1657.5 OPTIDX 119 False 1
TGT1::NIFTYWK22600CE 50 20240503 101032 232.35 SHORT 181.25 104000 20240503 2555 OPTIDX 117 False 1
TGT1::NIFTYWK22600PE 50 20240503 101032 78.75 SHORT 122.25 104000 20240503 -2175 OPTIDX 118 False 1
TGT1::NIFTYWK22700CE 50 20240503 101032 167.45 SHORT 127.3 104000 20240503 2007.5 OPTIDX 116 False 1
SL::NIFTYEQ 0.02 20240503 104105 22594.2 LONG 22491.5 113600 20240503 -2.05 FUTIDX 125 False 1
NIFTYWK22400PE 50 20240503 104104 60 SHORT 108.5 113702 20240503 -2425 OPTIDX 124 False 1
NIFTYWK22500PE 50 20240503 104104 86.95 SHORT 149.55 113702 20240503 -3130 OPTIDX 123 False 1
NIFTYWK22500CE 50 20240503 104104 246.75 SHORT 180.9 113702 20240503 3292.5 OPTIDX 122 False 1
NIFTYWK22600CE 50 20240503 104104 182.3 SHORT 130.55 113703 20240503 2587.5 OPTIDX 121 False 1
BANKNIFTYWK49300CE 15 20240503 101025 425.4 SHORT 329.35 124554 20240503 1440.75 OPTIDX 111 False 1
BANKNIFTYWK49100PE 15 20240503 101025 256.95 SHORT 310.7 124555 20240503 -806.25 OPTIDX 112 False 1
BANKNIFTYWK49100CE 15 20240503 101025 544.4 SHORT 430.35 124555 20240503 1710.75 OPTIDX 113 False 1
BANKNIFTYWK48900PE 15 20240503 101025 191.35 SHORT 230.8 124555 20240503 -591.75 OPTIDX 114 False 1
BANKNIFTYEQ 0.02 20240503 124556 49092.9 LONG 48941.3 125206 20240503 -3.03 FUTIDX 136 False 1
BANKNIFTYWK49100PE 15 20240503 124556 310.7 SHORT 464.3 125531 20240503 -2304 OPTIDX 132 False 1
BANKNIFTYWK49300PE 15 20240503 124556 407.65 SHORT 587.05 125531 20240503 -2691 OPTIDX 133 False 1
BANKNIFTYWK49300CE 15 20240503 124556 329.35 SHORT 229.3 125531 20240503 1500.75 OPTIDX 134 False 1
BANKNIFTYWK49500CE 15 20240503 124556 244.55 SHORT 166.75 125532 20240503 1167 OPTIDX 135 False 1
SL::NIFTYEQ 0.02 20240503 113706 22491.5 LONG 22390.5 133700 20240503 -2.02 FUTIDX 131 False 1
NIFTYWK22700CE 50 20240503 113705 91.1 SHORT 64.45 133745 20240503 1332.5 OPTIDX 130 False 1
NIFTYWK22600PE 50 20240503 113705 200.35 SHORT 244.55 133746 20240503 -2210 OPTIDX 129 False 1
NIFTYWK22600CE 50 20240503 113705 130.55 SHORT 95.3 133746 20240503 1762.5 OPTIDX 128 False 1
NIFTYWK22500PE 50 20240503 113705 149.55 SHORT 185.55 133746 20240503 -1800 OPTIDX 127 False 1
@NIFTYEQSL 0.01 20240503 113703 22491.5 LONG 22390.5 133747 20240503 -1.01 EQ 126 False 1
NIFTYWK22400PE 50 20240503 133749 139.1 SHORT 104.05 144521 20240503 1752.5 OPTIDX 144 False 1
NIFTYWK22500CE 50 20240503 133749 136.55 SHORT 148.9 144521 20240503 -617.5 OPTIDX 145 False 1
NIFTYWK22500PE 50 20240503 133750 187.6 SHORT 146 144521 20240503 2080 OPTIDX 146 False 1
NIFTYWK22600CE 50 20240503 133750 95.05 SHORT 102.9 144522 20240503 -392.5 OPTIDX 147 False 1
BANKNIFTYEQ 0.02 20240503 125533 48845.2 SHORT 48920.8 150015 20240503 -1.51 FUTIDX 141 False 1
BANKNIFTYWK48800CE 15 20240503 125532 458.8 SHORT 501.2 150017 20240503 -636 OPTIDX 137 False 1
BANKNIFTYWK48600PE 15 20240503 125532 239.5 SHORT 166.4 150018 20240503 1096.5 OPTIDX 138 False 1
BANKNIFTYWK48600CE 15 20240503 125532 581.35 SHORT 638.5 150018 20240503 -857.25 OPTIDX 139 False 1
BANKNIFTYWK48400PE 15 20240503 125533 178.25 SHORT 112.7 150019 20240503 983.25 OPTIDX 140 False 1
TGT1::NIFTYEQ 0.02 20240503 133750 22390.3 LONG 22490.3 151400 20240503 2 FUTIDX 148 False 1
TGT1::NIFTYWK22450PE 50 20240503 144523 124.1 SHORT 102.8 151400 20240503 1065 OPTIDX 149 False 1
TGT1::NIFTYWK22550CE 50 20240503 144523 124.75 SHORT 130.25 151400 20240503 -275 OPTIDX 150 False 1
TGT1::NIFTYWK22550PE 50 20240503 144523 171.95 SHORT 148.75 151400 20240503 1160 OPTIDX 151 False 1
TGT1::NIFTYWK22650CE 50 20240503 144523 84.35 SHORT 88.2 151400 20240503 -192.5 OPTIDX 152 False 1
BANKNIFTYWK48900PE 15 20240503 150019 265.8 SHORT 268.65 152000 20240503 -42.75 OPTIDX 153 False 1
BANKNIFTYWK49100PE 15 20240503 150019 361.45 SHORT 362.35 152001 20240503 -13.5 OPTIDX 154 False 1
BANKNIFTYWK49100CE 15 20240503 150019 332.2 SHORT 317.25 152002 20240503 224.25 OPTIDX 155 False 1
BANKNIFTYWK49300CE 15 20240503 150020 245 SHORT 232.5 152002 20240503 187.5 OPTIDX 156 False 1
NIFTYWK22500PE 50 20240503 151418 124.1 SHORT 126 152003 20240503 -95 OPTIDX 158 False 1
NIFTYWK22600CE 50 20240503 151418 107.6 SHORT 106.95 152004 20240503 32.5 OPTIDX 159 False 1
NIFTYWK22600PE 50 20240503 151418 175.3 SHORT 178.65 152004 20240503 -167.5 OPTIDX 160 False 1
NIFTYWK22700CE 50 20240503 151418 70.9 SHORT 70.65 152005 20240503 12.5 OPTIDX 161 False 1
BANKNIFTYEQ 0.02 20240503 150020 48913.4 LONG 48943.4 152009 20240503 0.6 FUTIDX 157 False 1
NIFTYEQ 0.02 20240503 151418 22488.5 LONG 22490.9 152009 20240503 0.05 FUTIDX 162 False 1

Total Profit = 1862