HighestProfitLossRecord
Total Profit = 16237
Date | MaxProfit | MaxLoss | NetProfit | NetProfitTime | |
---|
20240322 | 5453 at 15:14:02 | -2729 at 10:20:39 | 4861 | 15:20:06 | |
---|
20240323 | | | 0 | 08:10:00 | |
---|
20240324 | | | 0 | 08:10:00 | |
---|
20240325 | | | 0 | 08:10:00 | |
---|
20240326 | | | 0 | 08:10:00 | |
---|
20240327 | | | 0 | 16:25:50 | |
---|
20240328 | 9009 at 15:12:31 | -1983 at 12:49:11 | 8565 | 15:20:01 | |
---|
20240329 | | | 0 | 08:10:00 | |
---|
20240330 | | | 0 | 08:10:00 | |
---|
20240331 | | | 0 | 08:10:00 | |
---|
20240401 | | | 0 | 08:10:00 | |
---|
20240402 | 4444 at 15:08:52 | -339 at 09:42:37 | 4263 | 15:20:02 | |
---|
20240403 | | | 0 | 08:10:00 | |
---|
20240404 | 75 at 13:55:26 | -2388 at 15:19:21 | -2171 | 15:20:02 | |
---|
20240405 | 1893 at 14:37:49 | -1895 at 09:52:31 | 242 | 19:12:01 | |
---|
20240406 | | | 0 | 08:10:00 | |
---|
20240407 | | | 0 | 08:10:00 | |
---|
20240408 | 46 at 13:33:04 | -1979 at 14:34:53 | -860 | 15:20:02 | |
---|
20240409 | 2510 at 14:49:35 | -3706 at 12:28:25 | 2065 | 15:20:10 | |
---|
20240410 | 4133 at 13:53:09 | -644 at 09:38:43 | 1107 | 15:08:01 | |
---|
20240411 | | | 0 | 08:10:00 | |
---|
20240412 | 1171 at 12:00:16 | -3727 at 12:51:21 | -1684 | 15:04:38 | |
---|
20240413 | | | 0 | 08:10:00 | |
---|
20240414 | | | 0 | 08:10:00 | |
---|
20240415 | 3965 at 15:10:06 | -206 at 10:05:57 | 3197 | 15:20:03 | |
---|
20240416 | 1987 at 15:15:10 | -1769 at 12:03:05 | 1638 | 15:20:07 | |
---|
20240417 | | | 0 | 08:10:00 | |
---|
20240418 | 3010 at 10:54:22 | -11077 at 13:26:38 | -11076 | 13:26:45 | |
---|
20240419 | 687 at 11:22:30 | -1159 at 12:22:07 | -1032 | 12:22:17 | |
---|
20240420 | | | 0 | 08:10:00 | |
---|
20240421 | | | 0 | 08:10:00 | |
---|
20240422 | | | 0 | 08:10:00 | |
---|
20240423 | 1832 at 15:18:41 | -628 at 12:13:19 | 1727 | 15:20:02 | |
---|
20240424 | | | 0 | 08:10:00 | |
---|
20240425 | | | 0 | 08:10:00 | |
---|
20240426 | | | 0 | 08:10:00 | |
---|
20240427 | | | 0 | 08:10:00 | |
---|
20240428 | | | 0 | 08:10:00 | |
---|
20240429 | 1771 at 10:56:49 | -5005 at 13:33:51 | -5005 | 13:33:53 | |
---|
20240430 | 7917 at 15:19:55 | -4441 at 13:16:06 | 7898 | 15:20:05 | |
---|
20240501 | | | 0 | 08:10:00 | |
---|
20240502 | 5857 at 14:09:16 | -2146 at 11:24:23 | 5732 | 15:20:04 | |
---|
20240503 | 3722 at 12:44:49 | -3862 at 11:38:14 | 1865 | 15:20:11 | |
---|
20240504 | | | 0 | 08:10:00 | |
---|
20240505 | | | 0 | 08:10:00 | |
---|
20240506 | 7230 at 14:35:06 | -625 at 11:06:33 | 6037 | 15:20:07 | |
---|
20240507 | 1159 at 14:50:46 | -2199 at 14:30:12 | 304 | 15:20:04 | |
---|
20240508 | 3535 at 10:32:28 | -5110 at 11:31:09 | -5110 | 11:31:11 | |
---|
20240509 | 114 at 12:20:34 | -4197 at 14:51:22 | -3908 | 15:20:02 | |
---|
20240510 | | | 0 | 08:10:00 | |
---|
20240511 | | | 0 | 08:10:00 | |
---|
20240512 | | | 0 | 08:10:00 | |
---|
20240513 | | | 0 | 08:10:00 | |
---|
20240514 | | | 0 | 08:10:00 | |
---|
20240515 | | | 0 | 08:10:00 | |
---|
20240516 | | | 0 | 08:10:00 | |
---|
20240517 | | | 0 | 08:10:00 | |
---|
20240518 | | | 0 | 08:10:00 | |
---|
20240519 | | | 0 | 08:10:00 | |
---|
20240520 | | | 0 | 08:10:00 | |
---|
20240521 | | | 0 | 08:10:00 | |
---|
20240522 | | | 0 | 08:10:00 | |
---|
20240523 | | | 0 | 08:10:00 | |
---|
20240524 | | | 0 | 08:10:00 | |
---|
20240525 | | | 0 | 08:10:00 | |
---|
20240526 | | | 0 | 08:10:00 | |
---|
20240527 | | | 0 | 08:10:00 | |
---|
20240528 | | | 0 | 08:10:00 | |
---|
20240529 | | | 0 | 08:10:00 | |
---|
20240530 | 4834 at 10:55:06 | -742 at 14:36:35 | 1483 | 15:20:08 | |
---|
20240531 | 1178 at 13:01:09 | -5056 at 13:44:58 | -5057 | 13:45:06 | |
---|
20240607 | | | 0 | 14:49:47 | |
---|
20240608 | | | 0 | 08:10:00 | |
---|
20240609 | | | 0 | 08:10:00 | |
---|
20240611 | | | 0 | 08:10:00 | |
---|
20240612 | | | 0 | 08:10:00 | |
---|
20240613 | | | 0 | 08:10:00 | |
---|
20240614 | | | 0 | 08:10:00 | |
---|
20240615 | | | 0 | 08:10:00 | |
---|
20240616 | | | 0 | 08:10:00 | |
---|
20240617 | | | 0 | 08:10:00 | |
---|
20240618 | | | 0 | 08:10:00 | |
---|
20240619 | | | 0 | 08:10:00 | |
---|
20240620 | | | 0 | 08:10:00 | |
---|
20240621 | | | 0 | 08:10:00 | |
---|
20240622 | | | 0 | 08:10:00 | |
---|
20240623 | | | 0 | 08:10:00 | |
---|
20240624 | | | 0 | 08:10:00 | |
---|
20240625 | | | 0 | 08:10:00 | |
---|
20240626 | | | 0 | 08:10:00 | |
---|
20240627 | | | 0 | 08:10:00 | |
---|
20240628 | | | 0 | 08:10:00 | |
---|
20240629 | | | 0 | 08:10:00 | |
---|
20240630 | | | 0 | 08:10:00 | |
---|
20240701 | | | 0 | 08:10:00 | |
---|
20240702 | | | 0 | 08:10:00 | |
---|
20240703 | | | 0 | 08:10:00 | |
---|
20240704 | | | 0 | 08:10:00 | |
---|
20240705 | | | 0 | 08:10:00 | |
---|
20240706 | | | 0 | 08:10:00 | |
---|
20240707 | | | 0 | 08:10:00 | |
---|
20240708 | | | 0 | 08:10:00 | |
---|
20240709 | | | 0 | 08:10:00 | |
---|
20240710 | | | 0 | 08:10:00 | |
---|
20240711 | | | 0 | 08:10:00 | |
---|
20240712 | | | 0 | 08:10:00 | |
---|
20240713 | | | 0 | 08:10:00 | |
---|
20240714 | | | 0 | 08:10:00 | |
---|
20240715 | | | 0 | 08:10:00 | |
---|
20240716 | | | 0 | 08:10:00 | |
---|
20240717 | | | 0 | 08:10:00 | |
---|
20240718 | | | 0 | 08:10:00 | |
---|
20240719 | | | 0 | 08:10:00 | |
---|
20240720 | | | 0 | 08:10:00 | |
---|
20240721 | | | 0 | 08:10:00 | |
---|
20240722 | | | 0 | 08:10:00 | |
---|
20240723 | | | 0 | 08:10:00 | |
---|
20240724 | | | 0 | 08:10:00 | |
---|
20240725 | | | 0 | 08:10:00 | |
---|
20240726 | | | 0 | 08:10:00 | |
---|
20240727 | | | 0 | 08:10:00 | |
---|
20240728 | | | 0 | 08:10:00 | |
---|
20240729 | | | 0 | 08:10:00 | |
---|
20240730 | | | 0 | 08:10:00 | |
---|
20240731 | | | 0 | 08:10:00 | |
---|
20240801 | | | 0 | 08:10:00 | |
---|
20240802 | | | 0 | 08:10:00 | |
---|
20240803 | | | 0 | 08:10:00 | |
---|
20240804 | | | 0 | 08:10:00 | |
---|
20240805 | | | 0 | 08:10:00 | |
---|
20240806 | | | 0 | 08:10:00 | |
---|
20240807 | | | 0 | 08:10:00 | |
---|
20240808 | | | 0 | 08:10:00 | |
---|
20240809 | | | 0 | 08:10:00 | |
---|
20240810 | | | 0 | 08:10:00 | |
---|
20240811 | | | 0 | 08:10:00 | |
---|
20240812 | | | 0 | 08:10:00 | |
---|
20240813 | | | 0 | 08:10:00 | |
---|
20240814 | | | 0 | 08:10:00 | |
---|
20240815 | | | 0 | 08:10:00 | |
---|
20240816 | | | 0 | 08:10:00 | |
---|
20240817 | | | 0 | 08:10:00 | |
---|
20240818 | | | 0 | 08:10:00 | |
---|
20240819 | | | 0 | 08:10:00 | |
---|
20240820 | | | 0 | 08:10:00 | |
---|
20240821 | | | 0 | 08:10:00 | |
---|
20240822 | | | 0 | 08:10:00 | |
---|
20240823 | | | 0 | 08:10:00 | |
---|
20240824 | | | 0 | 08:10:00 | |
---|
20240825 | | | 0 | 08:10:00 | |
---|
20240826 | | | 0 | 08:10:00 | |
---|
20240827 | | | 0 | 08:10:00 | |
---|
20240828 | | | 0 | 08:10:00 | |
---|
20240829 | | | 0 | 08:10:00 | |
---|
20240830 | | | 0 | 08:10:00 | |
---|
20241024 | | | 0 | 10:00:50 | |
---|
20241025 | | | 0 | 08:10:00 | |
---|
20241026 | | | 0 | 08:10:00 | |
---|
20241027 | | | 0 | 08:10:00 | |
---|
20241028 | | | 0 | 08:10:00 | |
---|
20241029 | | | 0 | 08:10:00 | |
---|
20241030 | | | 0 | 08:10:00 | |
---|
20241031 | | | 0 | 08:10:00 | |
---|
20241101 | | | 0 | 08:10:00 | |
---|
20241102 | | | 0 | 08:10:00 | |
---|
20241103 | | | 0 | 08:10:00 | |
---|
20241104 | | | 0 | 08:10:00 | |
---|
20241105 | | | 0 | 08:10:00 | |
---|
20241106 | | | 0 | 08:10:00 | |
---|
20241107 | | | 0 | 08:10:00 | |
---|
20241108 | | | 0 | 08:10:00 | |
---|
20241109 | | | 0 | 08:10:00 | |
---|
20241110 | | | 0 | 08:10:00 | |
---|
20241111 | | | 0 | 08:10:00 | |
---|
20241112 | | | 0 | 08:10:00 | |
---|
20241113 | | | 0 | 08:10:00 | |
---|
20241114 | | | 0 | 08:10:00 | |
---|
20241115 | | | 0 | 08:10:00 | |
---|
20241116 | | | 0 | 08:10:00 | |
---|
20241117 | | | 0 | 08:10:00 | |
---|
20241118 | | | 0 | 08:10:00 | |
---|
20241119 | | | 0 | 08:10:00 | |
---|
20241120 | | | 0 | 08:10:00 | |
---|
20241121 | | | 0 | 08:10:00 | |
---|
20241129 | | | 0 | 08:10:00 | |
---|
20241211 | | | 0 | 08:10:00 | |
---|
20241212 | | | 0 | 08:10:00 | |
---|
20241213 | | | 0 | 08:10:00 | |
---|
20241214 | | | 0 | 08:10:00 | |
---|
20241215 | | | 0 | 08:10:00 | |
---|
20241216 | | | 0 | 08:10:00 | |
---|
20241217 | | | 0 | 08:10:00 | |
---|
20241218 | | | 0 | 08:10:00 | |
---|
20241219 | | | 0 | 08:10:00 | |
---|
20241220 | | | 0 | 08:10:00 | |
---|
20241221 | | | 0 | 08:10:00 | |
---|
20241222 | | | 0 | 08:10:00 | |
---|
20241223 | | | 0 | 08:10:00 | |
---|
20241224 | | | 0 | 08:10:00 | |
---|
20241225 | | | 0 | 08:10:00 | |
---|
20241226 | | | 0 | 08:10:00 | |
---|
20241227 | | | 0 | 08:10:00 | |
---|
20241228 | | | 0 | 08:10:00 | |
---|
20241229 | | | 0 | 08:10:00 | |
---|
20241230 | | | 0 | 08:10:00 | |
---|
20241231 | | | 0 | 08:10:00 | |
---|
20250101 | | | 0 | 08:10:00 | |
---|
20250102 | | | 0 | 08:10:00 | |
---|
20250103 | | | 0 | 08:10:01 | |
---|
20250104 | | | 0 | 08:10:03 | |
---|
20250105 | | | 0 | 08:10:00 | |
---|
20250106 | | | 0 | 08:10:13 | |
---|
20250617 | | | 0 | 08:10:00 | |
---|
20250618 | | | 0 | 08:10:00 | |
---|
20250619 | | | 0 | 08:10:00 | |
---|
20250620 | | | 0 | 08:10:00 | |
---|
20250621 | | | 0 | 08:10:00 | |
---|
20250622 | | | 0 | 08:10:00 | |
---|
20250623 | | | 0 | 08:10:00 | |
---|
20250624 | | | 0 | 08:10:00 | |
---|
20250625 | | | 0 | 08:10:00 | |
---|
20250626 | | | 0 | 08:10:00 | |
---|
20250627 | | | 0 | 08:10:00 | |
---|
20250629 | | | 0 | 08:10:00 | |
---|
20250630 | | | 0 | 08:10:00 | |
---|
20250701 | | | 0 | 08:10:00 | |
---|
20250702 | | | 0 | 08:10:00 | |
---|
20250703 | | | 0 | 08:10:00 | |
---|
20250704 | | | 0 | 08:10:00 | |
---|
20250705 | | | 0 | 08:10:00 | |
---|
20250706 | | | 0 | 08:10:00 | |
---|
20250707 | | | 0 | 08:10:00 | |
---|
20250708 | | | 0 | 08:10:00 | |
---|
20250709 | | | 0 | 08:10:00 | |
---|
20250711 | 1156 at 12:44:15 | -1579 at 12:04:33 | 1156 | 12:44:15 | |
---|
|
|
Total Profit = 16237