HighestProfitLossRecord
Total Profit = 22563
Date | MaxProfit | MaxLoss | NetProfit | NetProfitTime | |
---|
20240322 | 5453 at 15:14:02 | -2729 at 10:20:39 | 4861 | 15:20:06 | |
---|
20240323 | | | 0 | 08:10:00 | |
---|
20240324 | | | 0 | 08:10:00 | |
---|
20240325 | | | 0 | 08:10:00 | |
---|
20240326 | | | 0 | 08:10:00 | |
---|
20240327 | | | 0 | 16:25:50 | |
---|
20240328 | 9009 at 15:12:31 | -1983 at 12:49:11 | 8565 | 15:20:01 | |
---|
20240329 | | | 0 | 08:10:00 | |
---|
20240330 | | | 0 | 08:10:00 | |
---|
20240331 | | | 0 | 08:10:00 | |
---|
20240401 | | | 0 | 08:10:00 | |
---|
20240402 | 4444 at 15:08:52 | -339 at 09:42:37 | 4263 | 15:20:02 | |
---|
20240403 | | | 0 | 08:10:00 | |
---|
20240404 | 75 at 13:55:26 | -2388 at 15:19:21 | -2171 | 15:20:02 | |
---|
20240405 | 1893 at 14:37:49 | -1895 at 09:52:31 | 242 | 19:12:01 | |
---|
20240406 | | | 0 | 08:10:00 | |
---|
20240407 | | | 0 | 08:10:00 | |
---|
20240408 | 46 at 13:33:04 | -1979 at 14:34:53 | -860 | 15:20:02 | |
---|
20240409 | 2510 at 14:49:35 | -3706 at 12:28:25 | 2065 | 15:20:10 | |
---|
20240410 | 4133 at 13:53:09 | -644 at 09:38:43 | 1107 | 15:08:01 | |
---|
20240411 | | | 0 | 08:10:00 | |
---|
20240412 | 1171 at 12:00:16 | -3727 at 12:51:21 | -1684 | 15:04:38 | |
---|
20240413 | | | 0 | 08:10:00 | |
---|
20240414 | | | 0 | 08:10:00 | |
---|
20240415 | 3965 at 15:10:06 | -206 at 10:05:57 | 3197 | 15:20:03 | |
---|
20240416 | 1987 at 15:15:10 | -1769 at 12:03:05 | 1638 | 15:20:07 | |
---|
20240417 | | | 0 | 08:10:00 | |
---|
20240418 | 3010 at 10:54:22 | -11077 at 13:26:38 | -11076 | 13:26:45 | |
---|
20240419 | 687 at 11:22:30 | -1159 at 12:22:07 | -1032 | 12:22:17 | |
---|
20240420 | | | 0 | 08:10:00 | |
---|
20240421 | | | 0 | 08:10:00 | |
---|
20240422 | | | 0 | 08:10:00 | |
---|
20240423 | 1832 at 15:18:41 | -628 at 12:13:19 | 1727 | 15:20:02 | |
---|
20240424 | | | 0 | 08:10:00 | |
---|
20240425 | | | 0 | 08:10:00 | |
---|
20240426 | | | 0 | 08:10:00 | |
---|
20240427 | | | 0 | 08:10:00 | |
---|
20240428 | | | 0 | 08:10:00 | |
---|
20240429 | 1771 at 10:56:49 | -5005 at 13:33:51 | -5005 | 13:33:53 | |
---|
20240430 | 7917 at 15:19:55 | -4441 at 13:16:06 | 7898 | 15:20:05 | |
---|
20240501 | | | 0 | 08:10:00 | |
---|
20240502 | 5857 at 14:09:16 | -2146 at 11:24:23 | 5732 | 15:20:04 | |
---|
20240503 | 3722 at 12:44:49 | -3862 at 11:38:14 | 1865 | 15:20:11 | |
---|
20240504 | | | 0 | 08:10:00 | |
---|
20240505 | | | 0 | 08:10:00 | |
---|
20240506 | 7230 at 14:35:06 | -625 at 11:06:33 | 6037 | 15:20:07 | |
---|
20240507 | 1159 at 14:50:46 | -2199 at 14:30:12 | 304 | 15:20:04 | |
---|
20240508 | 3535 at 10:32:28 | -5110 at 11:31:09 | -5110 | 11:31:11 | |
---|
|
|
Total Profit = 22563